List of Programs (click to see program statistics)
This report includes information about the successes of MSTC's 2008 graduates. The information was compiled based on mail and telephone surveys conducted from September 2008 through January 2009. The survey was completed by 505 out of 828 students who graduated in 2008 for a response rate of 61%.
Salary figures are based on those respondents who report being employed in occupations related to their training. The median salary reflects the midpoint of salaries reported for each career program. Survey highlights follow:
| Number | Percent | ||
| Total Graduates | 828 | ||
| Total Graduates Responding | 505 | 61% | |
| Not in Labor Market | 96 | 19% | |
| Total Available for Employment | 409 | 81% | |
| Total Respondents Employed | 383 | 94% | |
| Employed in Related Occupation | 322 | 84% | |
| Employed in Non-Related Occupation | 61 | 16% |
|
2008 Graduates Employed
|
Graduates Rate MSTC Great! 97% of the responding graduates gave MSTC high marks when rating satisfaction with their training. |
<<Program List>>
| ABC Bricklaying-Masonry | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 0 |
| ABC Carpenter | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Journeyman Carpenter | WI Carpenter's Union | |
<<Program List>>
| ABC Electrician | Offered in Wisconsin Rapids |
| Number of Graduates | 5 |
| Number of Graduates Responding | 2 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $21.88 |
| Salary Range | $19.50 - $24.25 |
| In MSTC District | 2 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Journeyman Electrician | Thomas Electric Service | Arpin |
| Journeyman | Total Electric | Marshfield |
<<Program List>>
| ABC Heavy Equipment Operator | Offered in Wisconsin Rapids |
| Number of Graduates | 5 |
| Number of Graduates Responding | 0 |
| Accounting | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 28 |
| Number of Graduates Responding | 23 |
| Employed in Related Occupation | 19 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 1 |
| Median Hourly Salary | $12.50 |
| Salary Range | $9.00 - $20.62 |
| In MSTC District | 18 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Accountant | Advanced Accounting Concepts Inc. | Wisconsin Rapids |
| Consumer Loan Processor | Associated Bank | (Not Reported) |
| Accounting Professional/Office Professional | Furniture & ApplianceMart | Stevens Point |
| Bookkeeping | Grand Marsh State Bank | Adams |
| Program Assistant/Accounting Assistant | Haza Mechanical | Wisconsin Rapids |
| General Ledger Accountant | Ho-Chunk North Casino | Wittenberg |
| Bookkeeper/Office Manager | Lee Ayers Jewelers | Stevens Point |
| Financial Service Representative | Marshfield Door Systems | Marshfield |
| Internal Auditor | Marshfield Medical Center Credit Union | Marshfield |
| Loan Processing | Marshfield Savings Bank | Marshfield |
| Cost Accountant, Jr. | McCain Foods USA | Plover |
| Not Reported | NewPage Corp | Wisconsin Rapids |
| Plant and Property Clerk | NewPage Corp | Wisconsin Rapids |
| Title Examiner and Searcher | Portage County Title | Stevens Point |
| Pension Processor | Sentry Insurance | Stevens Point |
| Assistant VP | The Worth Company | Stevens Point |
| Bookkeeper/Tax Preparer | WI Farm Business | Pittsville |
| Client Services | Wolosek & Wolosek CPA's | Wisconsin Rapids |
| Accountant | Wood County | Wisconsin Rapids |
<<Program List>>
| Administrative Assistant | Offered in Wisconsin Rapids |
| Number of Graduates | 11 |
| Number of Graduates Responding | 9 |
| Employed in Related Occupation | 8 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | $12.45 |
| Salary Range | $8.00 - $15.65 |
| In MSTC District | 6 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Dental Hygiene Assistant-Patient Coordinator | Advanced Dental and Sedation | Stevens Point |
| Outreach & Enrollment Representative | Care Wisconsin | Wautoma |
| Fulfillment Coordinator | Figis | Marshfield |
| Scheduling Coordinator | Figis | Marshfield |
| Receptionist | Hand in Hand | Eau Claire |
| Home Care Coordinator | Joerns Healthcare | Stevens Point |
| Owner | Self Employed | Wisconsin Rapids |
| Office Assistant | Total Electric | Marshfield |
<<Program List>>
| Automotive Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 0 |
| Out of State | 0 |
<<Program List>>
| Business Administration | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 47 |
| Number of Graduates Responding | 30 |
| Employed in Related Occupation | 19 |
| Employed in Non-Related Occupation | 7 |
| Not in Labor Market (student, homemaker, etc.) | 2 |
| Seeking Employment | 2 |
| Median Hourly Salary | $14.43 |
| Salary Range | $8.50 - $28.39 |
| In MSTC District | 17 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Site Supervisor | American Security | (Not Reported) |
| Consumer Loan Processor | Associated Bank | (Not Reported) |
| Store Manager | Auto Zone | Stevens Point |
| Underwriting Technician Assistant | Church Mutual Insurance Company | Merrill |
| Not Reported | Express Personnel Services | Stevens Point |
| Building Services Manager | Marshfield Clinic | Marshfield |
| Claim Operations Manager | Marshfield Clinic | Marshfield |
| Customer Service Agent | Marshfield Clinic | Marshfield |
| Raw Material Inventory Coordinator | NewPage Corp | Wisconsin Rapids |
| Secretary | Patrykys Farms Inc | Bancroft |
| Driver Payroll Rep. | Roehl Transport Inc | Marshfield |
| Claims Representative | Sentry Insurance | Stevens Point |
| CSR II | Sentry Insurance | Stevens Point |
| National Accounts Rater | Sentry Insurance | Stevens Point |
| Underwriting Tech | Sentry Insurance | Stevens Point |
| Shipping Manager, Assistant Manager | Spirit Valley | Ogema |
| HR Assistant | Tagura Regional Mgmt, Inc. | Stevens Point |
| Assistant Manager | Walmart - Marshfield | Marshfield |
| Secretary | Wood County Unified Services | Wisconsin Rapids |
<<Program List>>
| Business Management | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 2 |
| Number of Graduates Responding | 0 |
| Carpentry (Construction) | Offered in Wisconsin Rapids |
| Number of Graduates | 2 |
| Number of Graduates Responding | 0 |
| Central Service Technician | Offered in Marshfield |
| Number of Graduates | 8 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 3 |
| Seeking Employment | 0 |
| Median Hourly Salary | $10.85 |
| Salary Range | $10.74 - $10.95 |
| In MSTC District | 3 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Appointment Coordinator Cardiology | Marshfield Clinic | Marshfield |
| Central Service Technician | Saint Michael's Hospital | Stevens Point |
<<Program List>>
| Civil Engineering Technology - Highway Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 13 |
| Number of Graduates Responding | 9 |
| Employed in Related Occupation | 7 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | $16.00 |
| Salary Range | $10.00 - $18.00 |
| In MSTC District | 4 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| City Engineer Technician | City of Ripon | Ripon |
| Truck Driver | Kinas Excavating | Green Lake |
| Highway Layout Technician | Point of Beginning | Stevens Point |
| Civil Engineering Technician | Quest LLC | Wisconsin Rapids |
| Construction Worker | Ryan Jeffery Construction | Wisconsin Rapids |
<<Program List>>
| Computer Electronics | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 2 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
<<Program List>>
| Cosmetology & Barbering | Offered in Wisconsin Rapids |
| Number of Graduates | 21 |
| Number of Graduates Responding | 8 |
| Employed in Related Occupation | 6 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $7.38 |
| Salary Range | $6.47 - $16.00 |
| In MSTC District | 6 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Cosmetologist, Salon Stylist | Corner Cuts | Marshfield |
| Hair Stylist | Fantastic Sams | Wisconsin Rapids |
| Stylist | First Impressions Salon | Marshfield |
| Stylist (2) | Regis | Wisconsin Rapids |
| Hair Stylist | Studio 28/27 | Plover |
<<Program List>>
| Criminal Justice - Corrections | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 1 |
| Median Hourly Salary | $14.60 |
| Salary Range | $10.71 - $20.00 |
| In MSTC District | 2 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Day Report Tech/Community Service Supervisor | Attic Correctional | Stevens Point |
| Correctional Officer | Wisconsin Department of Corrections | Red Granite |
| Corrections Officer | Wood County | Wisconsin Rapids |
<<Program List>>
| Criminal Justice - Law Enforcement | Offered in Wisconsin Rapids |
| Number of Graduates | 15 |
| Number of Graduates Responding | 10 |
| Employed in Related Occupation | 5 |
| Employed in Non-Related Occupation | 3 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 1 |
| Median Hourly Salary | $18.50 |
| Salary Range | $10.25 - $20.69 |
| In MSTC District | 6 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Driver For UPS | Fairchild Police Dept | (Not Reported) |
| Patrol Officer | Pittsville PD | Pittsville |
| Police Officer | Plainfield PD | Plainfield |
| Patrol Officer | Wisconsin Rapids Police Department | Wisconsin Rapids |
| Wood County Reserve Deputy | Wood County Sheriff's Dept. | Wisconsin Rapids |
<<Program List>>
| Diesel and Heavy Equipment Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 4 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Diesel Maintenance | ELM Repair | Edgar |
<<Program List>>
| Early Childhood Education | Offered in Wisconsin Rapids |
| Number of Graduates | 13 |
| Number of Graduates Responding | 8 |
| Employed in Related Occupation | 6 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 2 |
| Seeking Employment | 0 |
| Median Hourly Salary | $9.19 |
| Salary Range | $6.84 - $15.46 |
| In MSTC District | 5 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Teacher | Bright Horizons | Marshfield |
| Preschool Teacher | Building Blocks Learning Center | Wisconsin Rapids |
| Classroom Manager | Cap Services | Wautoma |
| Teacher Assistant | Chahk Ha Chee Head Start | Nekoosa |
| Early Childhood Teacher | Trinity Lutheran Childcare | Stevens Point |
| Lead Teacher | YMCA | Stevens Point |
<<Program List>>
| Electrical/Instrumentation Apprentice | Offered in Wisconsin Rapids |
| Number of Graduates | 7 |
| Number of Graduates Responding | 2 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $28.26 |
| Salary Range | $27.82 - $28.70 |
| In MSTC District | 1 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Electrician/Instrumentation Technician | NewPage Corp | Wisconsin Rapids |
| Hydro Maintenance Operator | Wisconsin River Power Company | Necedah |
<<Program List>>
| Electrical Power Engineering Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Balancing Technician | Balco Balancing Inc. | Neenah |
<<Program List>>
| Electronics Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 6 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 2 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Maintenance Electrician | Presto | Weyauwega |
<<Program List>>
| Emergency Medical Technician - Basic | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 18 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 3 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Medical Assistant | Marshfield Clinic | Marshfield |
<<Program List>>
| EMT - Intermediate Technician | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 13 |
| Number of Graduates Responding | 12 |
| Employed in Related Occupation | 11 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $9.00 |
| Salary Range | $9.00 - $13.75 |
| In MSTC District | 9 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| EMS Lieutenant | Amherst Fire District | Amherst |
| EMT I | Amherst Fire District | Amherst |
| EMT - Intermediate Technician (2) | Higgins Ambulance Service | Wisconsin Rapids |
| EMT - IV Tech | Higgins Ambulance Service | Wisconsin Rapids |
| Captain - IV - Tech | Portage County Ambulance Service | Stevens Point |
| EMT - IT - Tech; Assistant Chief of Fire | Portage County Ambulance Service | Stevens Point |
| Assistant Chief of Fire - IV Tech | Portage County EMS - Amherst | Amherst |
| EMT - IV Tech | Saint Michael's Hospital | Stevens Point |
| Firefighter - EMT IV Tech | Weston Fire Department | Weston |
| Firefighter/EMT - I | Weston Fire Department | Weston |
<<Program List>>
| EMT Paramedic | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | $13.39 |
| Salary Range | $12.83 - $13.95 |
| In MSTC District | 3 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Firefighter/Paramedic | City of Wisconsin Rapids | Wisconsin Rapids |
| Paramedic | Ministry Health Care - Saint Michaels | Stevens Point |
| EMT-Basic | Nekoosa Ambulance Service | Nekoosa |
<<Program List>>
| Farm Operations | Offered in Marshfield |
| Number of Graduates | 5 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $10.95 |
| Salary Range | $9.90 - $12.00 |
| In MSTC District | 4 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Farm Help | Brian Otto | Milladore |
| Feed and Crop Manager | Bulgrin Grand View Farms LLC | Milladore |
<<Program List>>
| Financial Services Representative | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 2 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 0 |
| Out of State | 0 |
<<Program List>>
| Health Unit Coordinator | Offered in Stevens Point, Marshfield |
| Number of Graduates | 12 |
| Number of Graduates Responding | 9 |
| Employed in Related Occupation | 7 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | $11.25 |
| Salary Range | $10.10 - $15.00 |
| In MSTC District | 6 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Appointment Coordinator (2) | Marshfield Clinic | Marshfield |
| Assistant Manager - Housekeeping | Marshfield Clinic | Marshfield |
| Residential Worker | North Central Health Care | Wausau |
| CNA and HUC | Saint Claires - Weston | Weston |
| HUC (2) | Saint Joseph's Hospital | Marshfield |
<<Program List>>
| Industrial Electrician | Offered in Wisconsin Rapids |
| Number of Graduates | 4 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Electrician/Instrumentation Technician | NewPage Corp | Wisconsin Rapids |
<<Program List>>
| Industrial Mechanical Tech | Offered in Wisconsin Rapids |
| Number of Graduates | 2 |
| Number of Graduates Responding | 2 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Journeyman Pipefitter | NewPage Corp | Wisconsin Rapids |
<<Program List>>
| Instrumentation Technology | Offered in Wisconsin Rapids |
| Number of Graduates | 10 |
| Number of Graduates Responding | 9 |
| Employed in Related Occupation | 8 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $20.50 |
| Salary Range | $15.00 - $28.10 |
| In MSTC District | 5 |
| Out of MSTC District | 2 |
| Out of State | 2 |
| Title | Places of Employment | |
|---|---|---|
| Balancing Technician | Balco Balancing Inc. | Neenah |
| Maintenance Mechanic | Donaldson Co | Stevens Point |
| Controls Technician | ESE | Marshfield |
| Instrument Mechanic | Exelon | Marseilles (IL) |
| Instrumentation Maintenance Technician | Exelon Nuclear | Braceville (IL) |
| Maintenance Technician | Nekoosa Coated Products | Nekoosa |
| Electrician | Presto | Weyauwega |
| Tech/Maintenance | WRPS | Wisconsin Rapids |
<<Program List>>
| Ironworker Apprentice | Offered in Wisconsin Rapids |
| Number of Graduates | 1 |
| Number of Graduates Responding | 0 |
| IT Network Specialist | Offered in Wisconsin Rapids, Stevens Point |
| Number of Graduates | 8 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 5 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $17.00 |
| Salary Range | $12.50 - $20.00 |
| In MSTC District | 4 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Help Desk Team Lead | AIG Travel Guard | Stevens Point |
| Technical Support Representative (2) | Renaissance Learning Inc | Wisconsin Rapids |
| Tech Specialist | Stevens Point School District | Stevens Point |
| Network Technician | Unknown | |
<<Program List>>
| IT Programmer/Analyst | Offered in Marshfield, Stevens Point and Wisconsin Rapids |
| Number of Graduates | 10 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 4 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | $17.93 |
| Salary Range | $15.88 - $24.68 |
| In MSTC District | 3 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Software Engineer | AIG Travel Guard | Stevens Point |
| SAS Developer/Analyst | One Communications | Green Bay |
| Support Center Analyst I | Sentry Insurance | Stevens Point |
| Software Engineer | Skyward, Inc. | Stevens Point |
<<Program List>>
| Machine Tool Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 5 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $12.25 |
| Salary Range | $9.00 - $14.00 |
| In MSTC District | 4 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Machinist | Marten Machining | Stevens Point |
| Engine Machinist | Metal Crafters | Stevens Point |
| Machinist | Pointe Precision | (Not Reported) |
| CNC Operator | SKS Machine Inc | Wisconsin Rapids |
| Vertical CNC Machining Center Operator | SKS Machine Inc | Wisconsin Rapids |
<<Program List>>
| Marketing | Offered in Wisconsin Rapids |
| Number of Graduates | 12 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Marketing Coordinator | Northern Door Children Center | Sister Bay |
<<Program List>>
| Mechanical Design Technology | Offered in Wisconsin Rapids |
| Number of Graduates | 2 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Not Reported | K & K CAD and Designs | |
<<Program List>>
| Medical Assistant | Offered in Stevens Point, Marshfield |
| Number of Graduates | 35 |
| Number of Graduates Responding | 28 |
| Employed in Related Occupation | 21 |
| Employed in Non-Related Occupation | 4 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 3 |
| Median Hourly Salary | $12.32 |
| Salary Range | $8.25 - $14.43 |
| In MSTC District | 21 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Certified Medical Assistant | Aspirus Stevens Point Clinic | Stevens Point |
| Orthodontic Assistant | Dental Clinic of Marshfield | Marshfield |
| Certified Medical Assistant (3) | Marshfield Clinic | Marshfield |
| Medical Assistant (4) | Marshfield Clinic | Marshfield |
| Certified Medical Assistant | Marshfield Clinic - Wausau Center | Wausau |
| Pharmacy Technician | Medford Valu-Rite Drugs | Medford |
| Certified Medical Assistant | Ministry Health Care - Rice Clinic | Stevens Point |
| Certified Medical Assistant | Ministry Medical Group | Plover |
| Medical Assistant | Ministry Medical Group | Stevens Point |
| Lead Caregiver | North Haven Assisted Living | Stevens Point |
| Medication Assistant | Oakridge Senior Living | Stevens Point |
| Certified Medical Assistant | Plaza Podiatry | Stevens Point |
| Medical Assistant | Rice Medical Center - SP | Stevens Point |
| CNA (2) | Saint Joseph's Hospital | Marshfield |
| Pharmacy Tech | Shopko Pharmacy - Plover | Plover |
<<Program List>>
| Medical Transcription | Offered in Marshfield |
| Number of Graduates | 8 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $10.33 |
| Salary Range | $10.00 - $12.86 |
| In MSTC District | 4 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Medical Transcription | Riverview Hospital | Wisconsin Rapids |
| Imaging Data Coordinator | Saint Joseph's Hospital | Marshfield |
| Processing Clerk - Medical Transcript Department | Saint Joseph's Hospital | Marshfield |
<<Program List>>
| Nursing | Offered in Wisconsin Rapids |
| Number of Graduates | 70 |
| Number of Graduates Responding | 53 |
| Employed in Related Occupation | 50 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 1 |
| Median Hourly Salary | $21.63 |
| Salary Range | $16.67 - $32.50 |
| In MSTC District | 35 |
| Out of MSTC District | 11 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| RN | Clark County Health Care Center | Owen |
| LPN | County Health Center | Stevens Point |
| RN | Divine Savior Healthcare | Portage |
| RN | Golden Living Continental Center | Abbotsford |
| RN | Luther Midelfort Hospital | Eau Claire |
| RN | MVMH | Adams |
| RN (2) | Riverview Hospital | Wisconsin Rapids |
| Graduate Nurse (3) | Saint Joseph's Hospital | Marshfield |
| Graduate Nurse/RN | Saint Joseph's Hospital | Marshfield |
| Nurse | Saint Joseph's Hospital | Marshfield |
| RN (8) | Saint Joseph's Hospital | Marshfield |
| RN - 8N - Oncology/Hematology | Saint Joseph's Hospital | Marshfield |
| RN-Birth Center | Saint Joseph's Hospital | Marshfield |
| RN-Cardiac Surgery | Saint Joseph's Hospital | Marshfield |
| RN-CCU | Saint Joseph's Hospital | Marshfield |
| Staff Nurse | Saint Joseph's Hospital | Marshfield |
| Unknown | Saint Joseph's Hospital | Marshfield |
| RN | Saint Michaels Hospital | Wausau |
| Graduate Nurse | Saint Michael's Hospital | Stevens Point |
| Graduate Nurse/RN (2) | Saint Michael's Hospital | Stevens Point |
| RN (4) | Saint Michael's Hospital | Stevens Point |
| RN | Stevens Point Care Center | Stevens Point |
| RN (2) | Strawberry Lane Medical & Rehab Center | Wisconsin Rapids |
| LPN | ThedaCare | Appleton |
| LPN | Tomah Memorial Hospital | Tomah |
| Graduate Nurse | Unknown | (Not Reported) |
| RN (2) | Unknown | (Not Reported) |
| RN Home Health | Unknown | (Not Reported) |
| RN Psych Unit | Veterans Affairs Medical Center | Tomah |
| Graduate Nurse/RN | Wild Rose Community Memorial Hospital | Wild Rose |
| RN | Wild Rose Community Memorial Hospital | Wild Rose |
| RN | Wisconsin Rapids Care Center | Wisconsin Rapids |
